1/3 Hp, 1725 Rpm Glycol Pump Motor - 230v
TECHNICAL SPECS
Item | Carbonator Pump Motor |
Motor Application | Pump |
Motor Sub Application | Carbonator Pump |
Motor Design | Split-Phase |
Motor Enclosure Design | Open Dripproof |
HP | 1/3 |
Nameplate RPM | 1725 |
Frame | 48Y |
Voltage | 230 |
Hz | 60 |
Phase | Single |
Full Load Amps | 2.7 |
Motor Mounting Type | Cradle Base |
Motor Thermal Protection | Auto |
Ins. Class | B |
Motor Service Factor | 1.00 |
Motor Bearings | Ball |
Max. Ambient Temp. | 40 Degrees C |
Motor Shaft Rotation | CW/CCW |
Overall Length | 7-11/16" |
Shaft Dia. | 5/8" |
Shaft Length | 3/16" |
Weight |
14 lb |